Country | Additional Shipping (Per Item) |
---|---|
Afghanistan | $40.00 |
Åland Islands | $40.00 |
Albania | $80.00 |
Algeria | $80.00 |
American Samoa | $40.00 |
Andorra | $40.00 |
Angola | $40.00 |
Anguilla | $40.00 |
Antarctica | $80.00 |
Antigua and Barbuda | $40.00 |
Argentina | $40.00 |
Armenia | $40.00 |
Aruba | $40.00 |
Australia | $40.00 |
Austria | $40.00 |
Azerbaijan | $40.00 |
Bahamas | $20.00 |
Bahrain | $40.00 |
Bangladesh | $40.00 |
Barbados | $20.00 |
Belarus | $40.00 |
Belgium | $40.00 |
Belize | $40.00 |
Benin | $40.00 |
Bermuda | $40.00 |
Bhutan | $40.00 |
Bolivia, Plurinational State of | $40.00 |
Bonaire, Sint Eustatius and Saba | $40.00 |
Bosnia and Herzegovina | $40.00 |
Botswana | $80.00 |
Bouvet Island | $80.00 |
British Indian Ocean Territory | $80.00 |
Brunei Darussalam | $80.00 |
Bulgaria | $40.00 |
Burkina Faso | $80.00 |
Burundi | $80.00 |
Cambodia | $80.00 |
Cameroon | $80.00 |
Canada | $30.00 |
Cape Verde | $40.00 |
Cayman Islands | $40.00 |
Central African Republic | $80.00 |
Chad | $80.00 |
Chile | $40.00 |
China | $20.00 |
Christmas Island | $80.00 |
Cocos (Keeling) Islands | $80.00 |
Colombia | $40.00 |
Comoros | $40.00 |
Congo | $80.00 |
Congo, the Democratic Republic of the | $80.00 |
Cook Islands | $80.00 |
Costa Rica | $40.00 |
Côte d’Ivoire | $80.00 |
Croatia | $40.00 |
Cuba | $80.00 |
Curaçao | $40.00 |
Cyprus | $40.00 |
Czech Republic | $40.00 |
Denmark | $40.00 |
Djibouti | $80.00 |
Dominica | $40.00 |
Dominican Republic | $40.00 |
Ecuador | $40.00 |
Egypt | $80.00 |
El Salvador | $40.00 |
Equatorial Guinea | $40.00 |
Eritrea | $40.00 |
Estonia | $40.00 |
Ethiopia | $80.00 |
Falkland Islands (Malvinas) | $40.00 |
Faroe Islands | $40.00 |
Fiji | $40.00 |
Finland | $40.00 |
France | $40.00 |
French Guiana | $80.00 |
French Polynesia | $40.00 |
French Southern Territories | $40.00 |
Gabon | $80.00 |
Gambia | $80.00 |
Georgia | $40.00 |
Germany | $40.00 |
Ghana | $80.00 |
Gibraltar | $40.00 |
Greece | $40.00 |
Greenland | $40.00 |
Grenada | $40.00 |
Guadeloupe | $40.00 |
Guam | $80.00 |
Guatemala | $40.00 |
Guernsey | $40.00 |
Guinea | $40.00 |
Guinea-Bissau | $40.00 |
Guyana | $80.00 |
Haiti | $40.00 |
Heard Island and McDonald Islands | $40.00 |
Holy See (Vatican City State) | $40.00 |
Honduras | $40.00 |
Hong Kong | $20.00 |
Hungary | $40.00 |
Iceland | $40.00 |
India | $20.00 |
Indonesia | $20.00 |
Iran, Islamic Republic of | $40.00 |
Iraq | $40.00 |
Ireland | $40.00 |
Isle of Man | $40.00 |
Israel | $60.00 |
Italy | $40.00 |
Jamaica | $40.00 |
Japan | $20.00 |
Jersey | $40.00 |
Jordan | $40.00 |
Kazakhstan | $40.00 |
Kenya | $80.00 |
Kiribati | $40.00 |
Korea, Democratic People’s Republic of | $20.00 |
Korea, Republic of | $20.00 |
Kuwait | $40.00 |
Kyrgyzstan | $40.00 |
Lao People’s Democratic Republic | $40.00 |
Latvia | $40.00 |
Lebanon | $80.00 |
Lesotho | $40.00 |
Liberia | $80.00 |
Libya | $80.00 |
Liechtenstein | $40.00 |
Lithuania | $40.00 |
Luxembourg | $40.00 |
Macao | $40.00 |
Macedonia, the former Yugoslav Republic of | $40.00 |
Madagascar | $80.00 |
Malawi | $80.00 |
Malaysia | $20.00 |
Maldives | $40.00 |
Mali | $80.00 |
Malta | $40.00 |
Marshall Islands | $40.00 |
Martinique | $40.00 |
Mauritania | $80.00 |
Mauritius | $80.00 |
Mayotte | $40.00 |
Mexico | $40.00 |
Micronesia, Federated States of | $40.00 |
Moldova, Republic of | $40.00 |
Monaco | $40.00 |
Mongolia | $20.00 |
Montenegro | $40.00 |
Montserrat | $40.00 |
Morocco | $80.00 |
Mozambique | $80.00 |
Myanmar | $80.00 |
Namibia | $80.00 |
Nauru | $40.00 |
Nepal | $20.00 |
Netherlands | $40.00 |
New Caledonia | $40.00 |
New Zealand | $40.00 |
Nicaragua | $40.00 |
Niger | $80.00 |
Niue | $40.00 |
Norfolk Island | $40.00 |
Northern Mariana Islands | $40.00 |
Norway | $40.00 |
Oman | $40.00 |
Pakistan | $40.00 |
Palau | $40.00 |
Palestinian Territory, Occupied | $40.00 |
Panama | $40.00 |
Papua New Guinea | $40.00 |
Paraguay | $40.00 |
Peru | $40.00 |
Philippines | $20.00 |
Pitcairn | $40.00 |
Poland | $40.00 |
Portugal | $40.00 |
Puerto Rico | $80.00 |
Qatar | $40.00 |
Réunion | $100.00 |
Romania | $40.00 |
Rwanda | $80.00 |
Saint Barthélemy | $40.00 |
Saint Helena, Ascension and Tristan da Cunha | $40.00 |
Saint Kitts and Nevis | $40.00 |
Saint Lucia | $40.00 |
Saint Martin (French part) | $40.00 |
Saint Pierre and Miquelon | $40.00 |
Saint Vincent and the Grenadines | $40.00 |
Samoa | $40.00 |
San Marino | $40.00 |
Sao Tome and Principe | $40.00 |
Saudi Arabia | $40.00 |
Senegal | $80.00 |
Serbia | $40.00 |
Seychelles | $40.00 |
Sierra Leone | $80.00 |
Singapore | $20.00 |
Sint Maarten (Dutch part) | $40.00 |
Slovakia | $40.00 |
Slovenia | $40.00 |
Solomon Islands | $40.00 |
Somalia | $80.00 |
South Africa | $80.00 |
South Georgia and the South Sandwich Islands | $40.00 |
South Sudan | $80.00 |
Spain | $40.00 |
Sri Lanka | $80.00 |
Sudan | $80.00 |
Suriname | $80.00 |
Svalbard and Jan Mayen | $80.00 |
Swaziland | $80.00 |
Sweden | $40.00 |
Switzerland | $40.00 |
Syrian Arab Republic | $80.00 |
Taiwan, Province of China | $20.00 |
Tajikistan | $40.00 |
Tanzania, United Republic of | $80.00 |
Thailand | $20.00 |
Timor-Leste | $80.00 |
Togo | $40.00 |
Tokelau | $40.00 |
Tonga | $40.00 |
Trinidad and Tobago | $40.00 |
Tunisia | $80.00 |
Turkey | $40.00 |
Turkmenistan | $40.00 |
Turks and Caicos Islands | $40.00 |
Tuvalu | $40.00 |
Uganda | $80.00 |
United Arab Emirates | $40.00 |
United Kingdom | $40.00 |
United States | $0.00 |
United States Minor Outlying Islands | $40.00 |
Uruguay | $40.00 |
Uzbekistan | $40.00 |
Vanuatu | $40.00 |
Venezuela, Bolivarian Republic of | $40.00 |
Viet Nam | $20.00 |
Virgin Islands, British | $40.00 |
Virgin Islands, U.S. | $40.00 |
Wallis and Futuna | $40.00 |
Western Sahara | $80.00 |
Yemen | $80.00 |
Zambia | $80.00 |
Zimbabwe | $80.00 |
